


| CO75 | |
|---|---|
| Description | COLEMAN SPAS 75 | 
| Diameter(mm) | 200 | 
| Length(mm) | 330 | 
| Top | Open | 
| Bottom | Male slip fitting | 
| Replaces | |
|---|---|
| Pleatco | PCS75N | 
| Unicel | C-8475 | 
| Filbur | FC-3320 | 
| OEM | 100594 / 3301-2262 | 
| Other | SC749, 80753 | 


| WW325 | |
|---|---|
| Description | Waterway Crystal Water 325 | 
| Diameter(mm) | 117 | 
| Length(mm) | 501 | 
| Top | Open | 
| Bottom | Open | 
| Replaces | |
|---|---|
| Pleatco | PWW80 | 
| Unicel | C-7470 | 
| Filbur | FC-1976 | 
| OEM | 817-0081 | 
| Other | |
| DE20100 | |
|---|---|
| Description | D.E. CONVERSION 20/100 | 
| Diameter(mm) | 260 | 
| Length(mm) | 412 | 
| Top | Closed | 
| Bottom | Moulded cone adapter | 
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |


| WW425 | |
|---|---|
| Description | Waterway Crystal Water WW425 | 
| Diameter(mm) | 177 | 
| Length(mm) | 655 | 
| Top | Open | 
| Bottom | Open | 
| Replaces | |
|---|---|
| Pleatco | PWW105 | 
| Unicel | C-7471 | 
| Filbur | FC-1977 | 
| OEM | 817-0106 | 
| Other | |
| DE32150 | |
|---|---|
| Description | D.E. CONVERSION 32/150 | 
| Diameter(mm) | 260 | 
| Length(mm) | 632 | 
| Top | Closed | 
| Bottom | Moulded cone adapter | 
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |