

| PE240 | |
|---|---|
| Description | PENTAIR CLEAN & CLEAR PLUS 240 |
| Diameter(mm) | 177 |
| Length(mm) | 360 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCC60 |
| Unicel | C-7469 |
| Filbur | FC-1975 |
| OEM | R173572 |
| Other | |



| D175 | |
|---|---|
| Description | DIMENSION ONE C75 |
| Diameter(mm) | 178 |
| Length(mm) | 364 |
| Top | Handle |
| Bottom | 59mm MPT(fine) Thread |
| Replaces | |
|---|---|
| Pleatco | PTL75XW-F2M |
| Unicel | 7CH-752 |
| Filbur | FC-0470 |
| OEM | 1561-02 |
| Other | |


| PE360 | |
|---|---|
| Description | PENTAIR CLEAN & CLEAR PLUS 360 |
| Diameter(mm) | 177 |
| Length(mm) | 501 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCM90 |
| Unicel | C-7476 |
| Filbur | FC-0675 |
| OEM | R173574 |
| Other | |


| HW410 | |
|---|---|
| Description | HAYWARD EASYCLEAR CX410RE |
| Diameter(mm) | 177 |
| Length(mm) | 360 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA40 |
| Unicel | C-7442 |
| Filbur | FC-1228 |
| OEM | CX410RE |
| Other | |


| EM100 | |
|---|---|
| Description | EMAUX CF100 |
| Diameter(mm) | 185 |
| Length(mm) | 719 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 5050023 |
| Other | 5050023 |