

| FM50 | |
|---|---|
| Description | FILTERMASTER C50 |
| Diameter(mm) | 185 |
| Length(mm) | 477 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |


| HW800 | |
|---|---|
| Description | HAYWARD STARCLEAR II CX800RE |
| Diameter(mm) | 216 |
| Length(mm) | 441 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA80-M |
| Unicel | C-8600 |
| Filbur | FC-1280 |
| OEM | CX800RE |
| Other | |


| FM75 | |
|---|---|
| Description | FILTERMASTER C75 |
| Diameter(mm) | 185 |
| Length(mm) | 716 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 21972 |
| Other | |


| HW1100 | |
|---|---|
| Description | HAYWARD STARCLEAR II CX1100RE |
| Diameter(mm) | 216 |
| Length(mm) | 592 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA100 |
| Unicel | C-8610 |
| Filbur | FC-1290 |
| OEM | CX1100RE |
| Other | |
| FB100 | |
|---|---|
| Description | FINSBURY C100 |
| Diameter(mm) | 206 |
| Length(mm) | 494 |
| Top | Closed |
| Bottom | Male slip fitting |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |