


| HW400 | |
|---|---|
| Description | HAYWARD 400RE SKIM FILTER |
| Diameter(mm) | 216 |
| Length(mm) | 273 |
| Top | Handle |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA40SF |
| Unicel | C-8340 |
| Filbur | FC-1295 |
| OEM | CX400RE |
| Other | |
| FB50 | |
|---|---|
| Description | FINSBURY C50 |
| Diameter(mm) | 185 |
| Length(mm) | 484 |
| Top | Closed |
| Bottom | Male slip fitting |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |



| VS502 | |
|---|---|
| Description | VITA SPAS 502 |
| Diameter(mm) | 216 |
| Length(mm) | 184 |
| Top | Handle |
| Bottom | 59mm MPT(fine) Thread |
| Replaces | |
|---|---|
| Pleatco | PVT50WH |
| Unicel | 8CH-502 |
| Filbur | FC-3052 |
| OEM | PVT50WH |
| Other | |
| FB75 | |
|---|---|
| Description | FINSBURY C75 |
| Diameter(mm) | 185 |
| Length(mm) | 484 |
| Top | Closed |
| Bottom | Male slip fitting |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |



| JFC25 | |
|---|---|
| Description | Blue Label Hydrus 25 |
| Diameter(mm) | 143 |
| Length(mm) | 176 |
| Top | Closed |
| Bottom | 58mm MPT (fine) THREAD |
| Replaces | |
|---|---|
| Pleatco | PJZ16 |
| Unicel | JAZZI SPA 2 |
| Filbur | |
| OEM | Jazzi 2 |
| Other | SC753, 52512 |