

| HW1200 | |
|---|---|
| Description | HAYWARD STARCLEAR PLUS C1200 |
| Diameter(mm) | 227 |
| Length(mm) | 592 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA120 |
| Unicel | C-8412 |
| Filbur | FC-1293 |
| OEM | CX1200RE |
| Other | |


| WW40 | |
|---|---|
| Description | Waterway Top Load 40 |
| Diameter(mm) | 125 |
| Length(mm) | 286 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PWW40 |
| Unicel | C-4339 |
| Filbur | FC-2915 |
| OEM | 817-0040, 100585, 3301-2241 |
| Other | |


| HW1750 | |
|---|---|
| Description | HAYWARD STARCLEAR PLUS C1750 |
| Diameter(mm) | 227 |
| Length(mm) | 716 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA175 |
| Unicel | C-8417 |
| Filbur | FC-1294 |
| OEM | CX1750RE |
| Other | |



| MA35 | |
|---|---|
| Description | MARQUIS SPA 35 |
| Diameter(mm) | 132 |
| Length(mm) | 317 |
| Top | Handle |
| Bottom | 59mm MPT(fine) Thread |
| Replaces | |
|---|---|
| Pleatco | PPM35SC-F2M |
| Unicel | 5CH-352 |
| Filbur | FC-0196 |
| OEM | 20042, 370-0242, 370-0243 |
| Other | SC703, 50351 |


| HW1900 | |
|---|---|
| Description | HAYWARD STARCLEAR PLUS C1900 |
| Diameter(mm) | 227 |
| Length(mm) | 716 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA190 |
| Unicel | C-8420 |
| Filbur | FC-1211 |
| OEM | CX1900RE |
| Other | |