


| CH26 | |
|---|---|
| Description | Top Load 26 | 
| Diameter(mm) | 152 | 
| Length(mm) | 178 | 
| Top | Handle | 
| Bottom | 46mm MPT (fine) Thread | 
| Replaces | |
|---|---|
| Pleatco | PTL25W-SV-P4 | 
| Unicel | 6CH-26 | 
| Filbur | FC-0310 | 
| OEM | |
| Other | |


| HS30 | |
|---|---|
| Description | HOT SPRING C30 | 
| Diameter(mm) | 150 | 
| Length(mm) | 260 | 
| Top | Open | 
| Bottom | Open | 
| Replaces | |
|---|---|
| Pleatco | PWK30 | 
| Unicel | C-6430 | 
| Filbur | FC-3915 | 
| OEM | 31489 | 
| Other | SC712, 60301 | 


| HS65 | |
|---|---|
| Description | HOT SPRING C65 | 
| Diameter(mm) | 215 | 
| Length(mm) | 267 | 
| Top | Open | 
| Bottom | Open | 
| Replaces | |
|---|---|
| Pleatco | PWK65 | 
| Unicel | C-8465 | 
| Filbur | FC-3960 | 
| OEM | 31114 | 
| Other | SC713, 80651 | 



| SA27-P2 | |
|---|---|
| Description | SARATOGA 27.5 P2 | 
| Diameter(mm) | 118 | 
| Length(mm) | 289 | 
| Top | Handle | 
| Bottom | 40mm SAE (coarse) THREAD | 
| Replaces | |
|---|---|
| Pleatco | PSG27.5P2 | 
| Unicel | |
| Filbur | FC-0134 | 
| OEM | |
| Other | |


| HU100Q | |
|---|---|
| Description | FLUIDRA GX100 | 
| Diameter(mm) | 185 | 
| Length(mm) | 493 | 
| Top | Open | 
| Bottom | Open | 
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 78083 | 
| Other | |