


| MA45 | |
|---|---|
| Description | MASTER SPAS ECO-PUR 45 |
| Diameter(mm) | 205 |
| Length(mm) | 175 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PMA45-2004-R |
| Unicel | C-8341 |
| Filbur | FC-1007 |
| OEM | X268330 |
| Other | SC729, 80451 |



| AV75 | |
|---|---|
| Description | Advanced Spa 75 |
| Diameter(mm) | 152 |
| Length(mm) | 374 |
| Top | Handle |
| Bottom | 46mm MPT (fine) Thread |
| Replaces | |
|---|---|
| Pleatco | PTL50W-P |
| Unicel | C-6475 |
| Filbur | FC-3089 |
| OEM | |
| Other | |


| MO100 | |
|---|---|
| Description | MONARCH ECOPURE C100 |
| Diameter(mm) | 185 |
| Length(mm) | 548 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | Q2227 |
| Other | |


| AD75 | |
|---|---|
| Description | Advantage Mfg 75 |
| Diameter(mm) | 185 |
| Length(mm) | 370 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PAE75 |
| Unicel | C-7301 |
| Filbur | FC-6315 |
| OEM | ELE-75 |
| Other | |


| MO150 | |
|---|---|
| Description | MONARCH ECOPURE C150 |
| Diameter(mm) | 185 |
| Length(mm) | 727 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | Q2228 |
| Other | |