
| HM155 | |
|---|---|
| Description | HARMSCO BF155 |
| Diameter(mm) | 195 |
| Length(mm) | 738 |
| Top | 89mm FTC Thread |
| Bottom | 67mm hole with Lipseal |
| Replaces | |
|---|---|
| Pleatco | PH155-4 |
| Unicel | C-7697 |
| Filbur | FC-6115 |
| OEM | SC/TC155 |
| Other | |


| HW550 | |
|---|---|
| Description | HAYWARD EASYCLEAR C550 |
| Diameter(mm) | 177 |
| Length(mm) | 493 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA55 |
| Unicel | C-7455 |
| Filbur | FC-1245 |
| OEM | CX550RE |
| Other | |


| HW875 | |
|---|---|
| Description | HAYWARD STARCLEAR 4500 |
| Diameter(mm) | 177 |
| Length(mm) | 641 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA112 |
| Unicel | C-7489 |
| Filbur | FC-1275 |
| OEM | CX875RE |
| Other | Sold as singles. 4 x 112sq ft cartridges required to make complete set |



| VX30 | |
|---|---|
| Description | VORTEX C30 |
| Diameter(mm) | 125 |
| Length(mm) | 218 |
| Top | 51mm with twist-lock hole |
| Bottom | Closed |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 125979 |
| Other | |

| IC60 | |
|---|---|
| Description | ICON SPAS 60 |
| Diameter(mm) | 108 |
| Length(mm) | 603 |
| Top | Handle |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PIC60 |
| Unicel | C-4360 |
| Filbur | FC-0179 |
| OEM | 163736 |
| Other | |