WW525 | |
---|---|
Description | Waterway Crystal Water 525 |
Diameter(mm) | 177 |
Length(mm) | 807 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW130 |
Unicel | C-7472 |
Filbur | FC-1978 |
OEM | 817-0131 |
Other |
DV100 | |
---|---|
Description | DAVEY LOCK RING C100 |
Diameter(mm) | 185 |
Length(mm) | 727 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 50100 |
Other |
WW35D | |
---|---|
Description | Cameo |
Diameter(mm) | 126 |
Length(mm) | 117 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PRB17.5SF-JH-PAIR |
Unicel | C-4401 |
Filbur | FC-2386 |
OEM | 17-2482 |
Other | SC726, 40352 |
DV150 | |
---|---|
Description | DAVEY LOCK RING C150 |
Diameter(mm) | 185 |
Length(mm) | 455 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 50150 |
Other |
WW50D | |
---|---|
Description | WATERWAY DSF50 |
Diameter(mm) | 125 |
Length(mm) | 167 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PRB25SF-JH-PAIR |
Unicel | C-4405 |
Filbur | FC-2387 |
OEM | 817-3510 |
Other |