


| SU65 | |
|---|---|
| Description | SUNDANCE C65 |
| Diameter(mm) | 190 |
| Length(mm) | 380 |
| Top | Castle top |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PSD65-2 |
| Unicel | C-7466 |
| Filbur | FC-2740 |
| OEM | 6540-481 |
| Other | |



| SU80 | |
|---|---|
| Description | SUNDANCE C80 |
| Diameter(mm) | 214 |
| Length(mm) | 355 |
| Top | 59MM SAE THREAD |
| Bottom | Bevelled hole |
| Replaces | |
|---|---|
| Pleatco | SD85-2002 |
| Unicel | C-8380 |
| Filbur | FC-2810 |
| OEM | 6540-501 |
| Other | SC722, 80801 |



| SU90 | |
|---|---|
| Description | SUNDANCE C90 |
| Diameter(mm) | 178 |
| Length(mm) | 480 |
| Top | 46mm MPT thread |
| Bottom | Bevelled hole |
| Replaces | |
|---|---|
| Pleatco | PSD90P |
| Unicel | 7CH-90 |
| Filbur | FC-2770 |
| OEM | 6540-487 |
| Other | |
| SF1500 | |
|---|---|
| Description | SUNFLOW SF1500 |
| Diameter(mm) | 145 |
| Length(mm) | 117 |
| Top | Closed |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |
| SF3000 | |
|---|---|
| Description | SUNFLOW SF3000 |
| Diameter(mm) | 145 |
| Length(mm) | 272 |
| Top | Closed |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | |
| Other | |