CH25 | |
---|---|
Description | Top Load 25 |
Diameter(mm) | 118 |
Length(mm) | 247 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PGS25P4 |
Unicel | 4CH-24 |
Filbur | FC-0131 |
OEM | 20254-238 |
Other | SC717, 40260 |
CH30 | |
---|---|
Description | Top Load 30 |
Diameter(mm) | 118 |
Length(mm) | 296 |
Top | Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL25P4-4 |
Unicel | 4CH-30 |
Filbur | FC-0141 |
OEM | 1561-14, 74407-98, 6540-484 |
Other | SC766, 40301 |
CH35 | |
---|---|
Description | Top Load 35 |
Diameter(mm) | 118 |
Length(mm) | 406 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL35P-4 |
Unicel | 4CH-35 |
Filbur | FC-0161 |
OEM | 31382, 6540-486 |
Other |
PA1800 | |
---|---|
Description | Para 6sq ft |
Diameter(mm) | 70 |
Length(mm) | 244 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
VS50 | |
---|---|
Description | VITA SPA 50 |
Diameter(mm) | 216 |
Length(mm) | 184 |
Top | Open |
Bottom | Hole with Slots |
Replaces | |
---|---|
Pleatco | PVT50W |
Unicel | C-8350 |
Filbur | FC-3053 |
OEM | |
Other | SC711, 80502 |