

| WW200CW | |
|---|---|
| Description | WATERWAY CLEARWATER 200 |
| Diameter(mm) | 227 |
| Length(mm) | 592 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PWWCT200 |
| Unicel | C-8419 |
| Filbur | FC-1288 |
| OEM | 817-0200N |
| Other | |



| BH72 | |
|---|---|
| Description | BAKER HYDRO HM72 |
| Diameter(mm) | 173 |
| Length(mm) | 742 |
| Top | Moulded knob handle |
| Bottom | Moulded cone adapter |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 17-B2056 |
| Other | |


| WW75CW | |
|---|---|
| Description | WATERWAY CLEARWATER 75 |
| Diameter(mm) | 227 |
| Length(mm) | 441 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA76 |
| Unicel | C-8411 |
| Filbur | FC-1256 |
| OEM | 817-0075N |
| Other | |


| WW100PC | |
|---|---|
| Description | WATERWAY PRO CLEAN 100 |
| Diameter(mm) | 227 |
| Length(mm) | 441 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA90 |
| Unicel | C-8409 |
| Filbur | FC-1292 |
| OEM | 817-0100P |
| Other | SC761, 80951 |





| BL25 | |
|---|---|
| Description | Blue Label Gemini 25 |
| Diameter(mm) | 143 |
| Length(mm) | 176 |
| Top | Handle |
| Bottom | 49mm SAE (coarse) thread |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | Jazzi 1 |
| Other | SC752, 52511 |