WW125PC 8412 | |
---|---|
Description | WATERWAY PRO CLEAN 125 (8412) |
Diameter(mm) | 227 |
Length(mm) | 592 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA120 |
Unicel | C-8412 |
Filbur | FC-1293 |
OEM | 817-0125N |
Other |
BU50 | |
---|---|
Description | BULLFROG 50 |
Diameter(mm) | 200 |
Length(mm) | 147 |
Top | Handle |
Bottom | 59mm SAE(coarse) Thread |
Replaces | |
---|---|
Pleatco | PBF50-F2S |
Unicel | 8CH-950 |
Filbur | FC-0536 |
OEM | 10-1035 RFIL20050B |
Other | SC771, 80503 |
WW125PC 8413 | |
---|---|
Description | WATERWAY PRO CLEAN 125 (8413) |
Diameter(mm) | 227 |
Length(mm) | 716 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWWPC125B |
Unicel | C-8413 |
Filbur | FC-2575 |
OEM | 817-0125P |
Other |
CA75 | |
---|---|
Description | CALDERA 75 |
Diameter(mm) | 178 |
Length(mm) | 374 |
Top | Handle |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PCD75N |
Unicel | C-7375 |
Filbur | FC-3964 |
OEM | 101930173531 |
Other | SC787, 77515 |
WW150PC 8414 | |
---|---|
Description | WATERWAY PRO CLEAN 150 (8414) |
Diameter(mm) | 227 |
Length(mm) | 592 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWWPC150 |
Unicel | C-8414 |
Filbur | FC-1287 |
OEM | 817-0150N |
Other |