

| WW200PC | |
|---|---|
| Description | Waterway Pro Clean 200 |
| Diameter(mm) | 227 |
| Length(mm) | 716 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA190 |
| Unicel | C-8420 |
| Filbur | FC-1211 |
| OEM | 8170200P |
| Other | |


| CS100 | |
|---|---|
| Description | COAST SPA C100 |
| Diameter(mm) | 135 |
| Length(mm) | 535 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCST80 |
| Unicel | C-5396 |
| Filbur | FC-2975 |
| OEM | 817-0098 |
| Other | SC791, 51002 |


| WW75PC | |
|---|---|
| Description | WATERWAY PRO CLEAN 75 |
| Diameter(mm) | 227 |
| Length(mm) | 441 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA76 |
| Unicel | C-8411 |
| Filbur | FC-1256 |
| OEM | 817-0075P |
| Other | |


| CS135 | |
|---|---|
| Description | COAST SPA C135 |
| Diameter(mm) | 135 |
| Length(mm) | 754 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCST120 |
| Unicel | C-5351 |
| Filbur | FC-2976 |
| OEM | 817-0147 |
| Other | SC769, 51351 |



| CH32 | |
|---|---|
| Description | Coleman Spas 32 |
| Diameter(mm) | 178 |
| Length(mm) | 203 |
| Top | Handle |
| Bottom | 46mm MPT (fine) Thread |
| Replaces | |
|---|---|
| Pleatco | PCS32P |
| Unicel | 7CH-32 |
| Filbur | FC-0425 |
| OEM | 100520, 3301-2109 |
| Other | |